There is a table t:
| id | id_client | create_date | email |
|----|-----------|-----------------------|--------------------|
| 1 | 1 | [phone]T10:00:00.000Z | [email] |
| 2 | 1 | [phone]T11:00:00.000Z | [email] |
| 3 | 2 | [phone]T08:00:00.000Z | [email] |
| 4 | 2 | [phone]T10:00:00.000Z | [email] |
| 5 | 2 | [phone]T11:00:00.000Z | [email] |
| 6 | 3 | [phone]T08:00:00.000Z | [email] |
| 7 | 3 | [phone]T09:00:00.000Z | [email] |
| 8 | 4 | [phone]T12:00:00.000Z | [email] |
| 9 | 4 | [phone]T13:00:00.000Z | [email] |
| 10 | 5 | [phone]T14:00:00.000Z | [email] |
| 11 | 5 | [phone]T15:00:00.000Z | [email] |
Нужно проверить, есть ли в таблице клиенты с несколькими email. Если есть, то удалить их (оставить только последнюю запись по create_date).